Intel Processor I5-7500 OEM | FCLGA 1151 | Worldwide Free Shipping
93 in stock
Worldwide Dropshipping
Save on shipping
Note: the image is referential. The product may be the same as the image or it may vary, but they have the same component
Brand:OEM
Product Status: New
Processor Number: I5-7500
Sockets Supported: FCLGA1151
Lithography: 14 nm
# of Cores: 4
# of Threads: 4
Processor Base Frequency: 3.40 GHz
Cache: 6 MB Intel® Smart Cache
Max Memory Size (dependent on memory type): 64 GB
Memory Types: DDR4-2133/2400, DDR3L-1333/1600 @ 1.35V
Max # of Memory Channels: 2
Processor Graphics: Intel® HD Graphics 630
IMPORTANT: The product is shipped in a pre-made box, it is not the original box.
Condition: New, in original packaging.
Packaging: Product packed to be shipped safely, shockproof, unbreakable, anti-spill (no moisture), no bulging when transported.
Couriers: USPS, Fedex, DHL and UPS.
Delivery time: Add the product to the cart to see delivery time.
Shipping price: Add the product to the cart to see the shipping price.
Warranty: Up to 60 days for refunds, exchanges or returns. Pay with PayPal for the best guarantee. Read warranty policies.
 Sold: 57 Unidades.
93 in stock
Date of Delivery: 11/25/2024
From U.S.A Warehouse
US$ 349
Price +VAT 0.00%
International Purchase
Free Shipping
30 day Money back
Guarantee
93 in stock
Free Shipping
30 day Money back
Guarantee
Intel Processor I5-7500 OEM | FCLGA 1151
Essentials | |
Product Collection | 7th Generation Intel® Core™ i5 Processors |
Code Name | Products formerly Kaby Lake |
Vertical Segment | Desktop |
Processor Number | i5-7500 |
Status | Launched |
Launch Date | Q1’17 |
Lithography | 14 nm |
Use Conditions | Embedded Broad Market Commercial Temp, PC/Client/Tablet |
Performance Specifications | |
# of Cores | 4 |
# of Threads | 4 |
Processor Base Frequency | 3.40 GHz |
Max Turbo Frequency | 3.80 GHz |
Cache | 6 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
# of QPI Links | 0 |
Intel® Turbo Boost Technology 2.0 Frequency‡ | 3.80 GHz |
TDP | 65 W |
Supplemental Information | |
Embedded Options Available | Yes |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 64 GB |
Memory Types | DDR4-2133/2400, DDR3L-1333/1600 @ 1.35V |
Max # of Memory Channels | 2 |
ECC Memory Supported ‡ | No |
Processor Graphics | |
Processor Graphics ‡ | Intel® HD Graphics 630 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.10 GHz |
Graphics Video Max Memory | 64 GB |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI 1.4)‡ | 4096×2304@24Hz |
Max Resolution (DP)‡ | 4096×2304@60Hz |
Max Resolution (eDP – Integrated Flat Panel)‡ | 4096×2304@60Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology | Yes |
Intel® Clear Video Technology | Yes |
# of Displays Supported ‡ | 3 |
Device ID | 0x5912 |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations ‡ | Up to 1×16, 2×8, 1×8+2×4 |
Max # of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCLGA1151 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C (65W) |
TJUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies | |
Intel® Optane™ Memory Supported ‡ | Yes |
Intel® Turbo Boost Technology ‡ | 2.0 |
Intel vPro® Platform Eligibility ‡ | Yes |
Intel® Hyper-Threading Technology ‡ | No |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® Transactional Synchronization Extensions | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology ‡ | Yes |
Intel® Stable Image Platform Program (SIPP) | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
Intel® Memory Protection Extensions (Intel® MPX) | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Weight | 1 lbs |
---|---|
Dimensions | 3.99 × 10.01 × 10.01 cm |